A1
$938
702 sq ft
Current base rent ranges for available floor plans:
A1
$938
702 sq ft
A2
$1,446
702 sq ft
B1
$1,094
898 sq ft
B2
$1,652
898 sq ft
C1
$1,398
1,011 sq ft
C2
$2,102
1,011 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| CRCK (Applicant) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| CRCK (Primary) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Deposit 150% of Rent (with approved credit) | Amount: Call for Pricing | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Dog - Pet Monthly Pet Rent | Amount: $50.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Dog - Pet One Time Pet Rent | Amount: $400.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Cat - Pet One Time Pet Rent | Amount: $400.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Cat - Pet Monthly Pet Rent | Amount: $50.00 | Applied: Per Pet | Frequency / Due At: Per Month |
Have a question about any of our fees?
Last Updated: Oct 27, 2026